
{
	"Billboarding" : 0,
	"Blending" : 2,
	"Children" : 
	[
		
		{
			"Billboarding" : 0,
			"Blending" : 2,
			"Children" : 
			[
				
				{
					"Billboarding" : 0,
					"Blending" : 2,
					"Components" : 
					[
						
						{
							"Components" : 
							[
								
								{
									"EmitFromShell" : false,
									"RandomDirection" : false,
									"Shape" : 0,
									"Size" : [ 0.0, 0.0, 0.0 ],
									"Type" : 0
								},
								
								{
									"AlphaGradation" : null,
									"BrightnessGradation" : null,
									"ColorGradation" : null,
									"MaxBrightness" : 1.0,
									"MaxColor" : [ 0.9843137264251709, 0.01176470611244440, 0.3450980484485626, 1.0 ],
									"MinBrightness" : 1.0,
									"MinColor" : [ 0.9843137264251709, 0.01176470611244440, 0.3450980484485626, 1.0 ],
									"Type" : 1
								},
								
								{
									"Curve" : null,
									"Max" : 1.200000047683716,
									"Min" : 0.6000000238418579,
									"Type" : 2
								},
								
								{
									"Max" : 6.283185482025146,
									"Min" : 0.0,
									"Type" : 3
								},
								
								{
									"Curve" : null,
									"Max" : 1.600000023841858,
									"Min" : 0.50,
									"Type" : 4
								},
								
								{
									"Curve" : null,
									"Max" : 3.0,
									"Min" : 3.0,
									"Type" : 5
								}
							],
							"CurveEmissionCount" : null,
							"Delay" : 0.0,
							"Frequency" : 5,
							"MaxDelay" : 0.0,
							"MaxEmissionCount" : 1,
							"MinDelay" : 0.0,
							"MinEmissionCount" : 1,
							"Type" : 0
						},
						
						{
							"AlphaGradation" : 
							[
								
								{
									"Time" : 0.0,
									"Value" : 0.0
								},
								
								{
									"Time" : 0.1800000071525574,
									"Value" : 0.6000000238418579
								},
								
								{
									"Time" : 0.6100000143051147,
									"Value" : 0.50
								},
								
								{
									"Time" : 1.0,
									"Value" : 0.0
								}
							],
							"ColorGradation" : null,
							"Type" : 1
						},
						
						{
							"Curve" : null,
							"Max" : 3.141592741012573,
							"Min" : -3.141592741012573,
							"Type" : 3
						},
						
						{
							"Curve" : 
							[
								
								{
									"Tangent" : 0.2191527336835861,
									"Time" : 0.0,
									"Value" : 1.0
								},
								
								{
									"Tangent" : -1.865426421165466,
									"Time" : 1.0,
									"Value" : 0.0
								}
							],
							"Type" : 4
						}
					],
					"Duration" : 5.0,
					"LengthScale" : 1.0,
					"Looping" : true,
					"MaxParticle" : 30,
					"Name" : "fire01-red01",
					"Position" : [ 0.0, 0.0, 0.50 ],
					"Rotation" : [ 0.0, 0.0, 0.0 ],
					"Scale" : 1.0,
					"SpaceIsLocal" : true,
					"SpeedScale" : 0.05000000074505806,
					"Texture" : "Data\\Effect\\firehik_mono02.OZJ",
					"Type" : 0,
					"maxduration" : 0.0,
					"minduration" : 0.0,
					"parentduration" : true,
					"randomduration" : false
				}
			],
			"Components" : 
			[
				
				{
					"Components" : 
					[
						
						{
							"EmitFromShell" : false,
							"RandomDirection" : false,
							"Shape" : 0,
							"Size" : [ 0.0, 0.0, 0.0 ],
							"Type" : 0
						},
						
						{
							"AlphaGradation" : null,
							"BrightnessGradation" : null,
							"ColorGradation" : null,
							"MaxBrightness" : 1.0,
							"MaxColor" : [ 0.9960784316062927, 0.07058823853731155, 0.3098039329051971, 1.0 ],
							"MinBrightness" : 1.0,
							"MinColor" : [ 0.9960784316062927, 0.07058823853731155, 0.3098039329051971, 1.0 ],
							"Type" : 1
						},
						
						{
							"Curve" : null,
							"Max" : 1.0,
							"Min" : 0.6000000238418579,
							"Type" : 2
						},
						
						{
							"Max" : 6.283185482025146,
							"Min" : 0.0,
							"Type" : 3
						},
						
						{
							"Curve" : null,
							"Max" : 1.0,
							"Min" : 1.0,
							"Type" : 4
						},
						
						{
							"Curve" : null,
							"Max" : 3.50,
							"Min" : 3.0,
							"Type" : 5
						}
					],
					"CurveEmissionCount" : null,
					"Delay" : 0.0,
					"Frequency" : 4,
					"MaxDelay" : 0.0,
					"MaxEmissionCount" : 1,
					"MinDelay" : 0.0,
					"MinEmissionCount" : 1,
					"Type" : 0
				},
				
				{
					"AlphaGradation" : 
					[
						
						{
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Time" : 0.1099999994039536,
							"Value" : 0.6666666865348816
						},
						
						{
							"Time" : 0.6999999880790710,
							"Value" : 0.5764706134796143
						},
						
						{
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"ColorGradation" : null,
					"Type" : 1
				},
				
				{
					"Curve" : null,
					"Max" : 3.141592741012573,
					"Min" : -3.141592741012573,
					"Type" : 3
				},
				
				{
					"Curve" : 
					[
						
						{
							"Tangent" : 0.2556197643280029,
							"Time" : 0.0,
							"Value" : 1.0
						},
						
						{
							"Tangent" : -3.207344293594360,
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"Type" : 4
				}
			],
			"Duration" : 5.0,
			"LengthScale" : 1.0,
			"Looping" : true,
			"MaxParticle" : 30,
			"Name" : "fire01-red01",
			"Position" : [ 0.0, 0.0, 0.09000000357627869 ],
			"Rotation" : [ 0.0, 0.0, 0.0 ],
			"Scale" : 1.0,
			"SpaceIsLocal" : true,
			"SpeedScale" : 0.05000000074505806,
			"Texture" : "Data\\Effect\\firehik_mono01.OZJ",
			"Type" : 0,
			"maxduration" : 0.0,
			"minduration" : 0.0,
			"parentduration" : true,
			"randomduration" : false
		}
	],
	"Components" : 
	[
		
		{
			"Components" : 
			[
				
				{
					"EmitFromShell" : false,
					"RandomDirection" : false,
					"Shape" : 0,
					"Size" : [ 0.6999999880790710, 0.6999999880790710, 0.2700000107288361 ],
					"Type" : 0
				},
				
				{
					"AlphaGradation" : null,
					"BrightnessGradation" : null,
					"ColorGradation" : null,
					"MaxBrightness" : 1.0,
					"MaxColor" : [ 0.9764705896377563, 0.01960784383118153, 0.3215686380863190, 1.0 ],
					"MinBrightness" : 1.0,
					"MinColor" : [ 0.9764705896377563, 0.01960784383118153, 0.3215686380863190, 1.0 ],
					"Type" : 1
				},
				
				{
					"Curve" : null,
					"Max" : 0.2800000011920929,
					"Min" : 0.1800000071525574,
					"Type" : 2
				},
				
				{
					"Max" : 6.283185482025146,
					"Min" : 0.0,
					"Type" : 3
				},
				
				{
					"Curve" : null,
					"Max" : 1.0,
					"Min" : 1.0,
					"Type" : 4
				},
				
				{
					"Curve" : null,
					"Max" : 3.0,
					"Min" : 2.0,
					"Type" : 5
				}
			],
			"CurveEmissionCount" : null,
			"Delay" : 0.0,
			"Frequency" : 1,
			"MaxDelay" : 0.0,
			"MaxEmissionCount" : 1,
			"MinDelay" : 0.0,
			"MinEmissionCount" : 1,
			"Type" : 0
		},
		
		{
			"Curve" : null,
			"Max" : 3.141592741012573,
			"Min" : -3.141592741012573,
			"Type" : 3
		},
		
		{
			"Curve" : 
			[
				
				{
					"Tangent" : -0.06914741545915604,
					"Time" : 0.0,
					"Value" : 1.0
				},
				
				{
					"Tangent" : -2.273270606994629,
					"Time" : 1.0,
					"Value" : 0.0
				}
			],
			"Type" : 4
		}
	],
	"Duration" : 5.0,
	"LengthScale" : 1.0,
	"Looping" : true,
	"MaxParticle" : 30,
	"Name" : "fire11-magenta01",
	"Position" : [ 0.0, 0.0, 0.0 ],
	"Rotation" : [ 0.0, 0.0, 0.0 ],
	"Scale" : 1.0,
	"SpaceIsLocal" : true,
	"SpeedScale" : 0.05000000074505806,
	"Texture" : "Data\\Effect\\firehik_mono03.OZJ",
	"Type" : 0,
	"maxduration" : 0.0,
	"minduration" : 0.0,
	"parentduration" : false,
	"randomduration" : false
}
