
{
	"Billboarding" : 1,
	"Blending" : 2,
	"Brightness" : 1.0,
	"Children" : 
	[
		
		{
			"Billboarding" : 1,
			"Blending" : 2,
			"Brightness" : 1.0,
			"Color" : [ 1.0, 1.0, 1.0, 0.6000000238418579 ],
			"Components" : 
			[
				
				{
					"AlphaGradation" : 
					[
						
						{
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Time" : 0.2599999904632568,
							"Value" : 1.0
						},
						
						{
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"ColorGradation" : null,
					"Type" : 0
				},
				
				{
					"Constant" : 0.3490658402442932,
					"Curve" : null,
					"Type" : 1
				},
				
				{
					"Curve" : 
					[
						
						{
							"Tangent" : 1.0,
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Tangent" : 1.0,
							"Time" : 1.0,
							"Value" : 1.0
						}
					],
					"Type" : 2
				}
			],
			"Duration" : 3.799999952316284,
			"Height" : 1.0,
			"Looping" : true,
			"Name" : "waterwave",
			"Position" : [ 0.0, 0.0, 0.0 ],
			"Rotation" : [ 0.0, 0.0, 0.0 ],
			"RotationAngle" : 0.5934113860130310,
			"Scale" : 1.0,
			"TexCoord" : [ 0.0, 0.0, 1.0, 1.0 ],
			"Texture" : "Data\\Effect\\wave_mono.OZJ",
			"Type" : 1,
			"Width" : 1.0,
			"maxduration" : 0.0,
			"minduration" : 0.0,
			"parentduration" : false,
			"randomduration" : false
		},
		
		{
			"Billboarding" : 1,
			"Blending" : 2,
			"Brightness" : 1.0,
			"Color" : [ 1.0, 0.9843137264251709, 0.9411764740943909, 0.6000000238418579 ],
			"Components" : 
			[
				
				{
					"AlphaGradation" : 
					[
						
						{
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Time" : 0.3199999928474426,
							"Value" : 1.0
						},
						
						{
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"ColorGradation" : null,
					"Type" : 0
				},
				
				{
					"Constant" : 0.4363323152065277,
					"Curve" : null,
					"Type" : 1
				},
				
				{
					"Curve" : 
					[
						
						{
							"Tangent" : 0.3791988492012024,
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Tangent" : 1.0,
							"Time" : 1.0,
							"Value" : 1.0
						}
					],
					"Type" : 2
				}
			],
			"Duration" : 4.50,
			"Height" : 1.0,
			"Looping" : true,
			"Name" : "wind_sand2",
			"Position" : [ 0.0, 0.0, 0.0 ],
			"Rotation" : [ 0.0, 0.0, 0.0 ],
			"RotationAngle" : 1.919862151145935,
			"Scale" : 1.0,
			"TexCoord" : [ 0.0, 0.0, 1.0, 1.0 ],
			"Texture" : "Data\\Effect\\wind_sand2.OZJ",
			"Type" : 1,
			"Width" : 1.0,
			"maxduration" : 0.0,
			"minduration" : 0.0,
			"parentduration" : false,
			"randomduration" : false
		},
		
		{
			"Billboarding" : 1,
			"Blending" : 2,
			"Brightness" : 1.0,
			"Color" : [ 1.0, 1.0, 1.0, 0.6000000238418579 ],
			"Components" : 
			[
				
				{
					"AlphaGradation" : 
					[
						
						{
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Time" : 0.3899999856948853,
							"Value" : 1.0
						},
						
						{
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"ColorGradation" : null,
					"Type" : 0
				},
				
				{
					"Constant" : 0.2617993950843811,
					"Curve" : null,
					"Type" : 1
				},
				
				{
					"Curve" : 
					[
						
						{
							"Tangent" : 1.0,
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Tangent" : 1.0,
							"Time" : 1.0,
							"Value" : 1.0
						}
					],
					"Type" : 2
				}
			],
			"Duration" : 3.299999952316284,
			"Height" : 1.0,
			"Looping" : true,
			"Name" : "waterwave",
			"Position" : [ 0.0, 0.0, 0.0 ],
			"Rotation" : [ 0.0, 0.0, 0.0 ],
			"RotationAngle" : 3.639011383056641,
			"Scale" : 1.0,
			"TexCoord" : [ 0.0, 0.0, 1.0, 1.0 ],
			"Texture" : "Data\\Effect\\wave_mono.OZJ",
			"Type" : 1,
			"Width" : 1.0,
			"maxduration" : 0.0,
			"minduration" : 0.0,
			"parentduration" : false,
			"randomduration" : false
		},
		
		{
			"Billboarding" : 1,
			"Blending" : 2,
			"Brightness" : 1.0,
			"Color" : [ 1.0, 0.9843137264251709, 0.9411764740943909, 0.6000000238418579 ],
			"Components" : 
			[
				
				{
					"AlphaGradation" : 
					[
						
						{
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Time" : 0.5199999809265137,
							"Value" : 1.0
						},
						
						{
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"ColorGradation" : null,
					"Type" : 0
				},
				
				{
					"Constant" : 0.4363323152065277,
					"Curve" : null,
					"Type" : 1
				},
				
				{
					"Curve" : 
					[
						
						{
							"Tangent" : 0.3791988492012024,
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Tangent" : 1.0,
							"Time" : 1.0,
							"Value" : 1.0
						}
					],
					"Type" : 2
				}
			],
			"Duration" : 3.599999904632568,
			"Height" : 1.0,
			"Looping" : true,
			"Name" : "wind_sand1",
			"Position" : [ 0.0, 0.0, 0.0 ],
			"Rotation" : [ 0.0, 0.0, 0.0 ],
			"RotationAngle" : 6.283185482025146,
			"Scale" : 1.0,
			"TexCoord" : [ 0.0, 0.0, 1.0, 1.0 ],
			"Texture" : "Data\\Effect\\Wind_sen01.OZJ",
			"Type" : 1,
			"Width" : 1.0,
			"maxduration" : 0.0,
			"minduration" : 0.0,
			"parentduration" : false,
			"randomduration" : false
		},
		
		{
			"Billboarding" : 1,
			"Blending" : 2,
			"Brightness" : 1.0,
			"Color" : [ 1.0, 1.0, 1.0, 0.6000000238418579 ],
			"Components" : 
			[
				
				{
					"AlphaGradation" : 
					[
						
						{
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Time" : 0.6399999856948853,
							"Value" : 1.0
						},
						
						{
							"Time" : 1.0,
							"Value" : 0.0
						}
					],
					"ColorGradation" : null,
					"Type" : 0
				},
				
				{
					"Constant" : 0.2617993950843811,
					"Curve" : null,
					"Type" : 1
				},
				
				{
					"Curve" : 
					[
						
						{
							"Tangent" : 1.0,
							"Time" : 0.0,
							"Value" : 0.0
						},
						
						{
							"Tangent" : 1.0,
							"Time" : 1.0,
							"Value" : 1.0
						}
					],
					"Type" : 2
				}
			],
			"Duration" : 4.300000190734863,
			"Height" : 1.0,
			"Looping" : true,
			"Name" : "waterwave",
			"Position" : [ 0.0, 0.0, 0.0 ],
			"Rotation" : [ 0.0, 0.0, 0.0 ],
			"RotationAngle" : 3.639011383056641,
			"Scale" : 1.0,
			"TexCoord" : [ 0.0, 0.0, 1.0, 1.0 ],
			"Texture" : "Data\\Effect\\wave_mono.OZJ",
			"Type" : 1,
			"Width" : 1.0,
			"maxduration" : 0.0,
			"minduration" : 0.0,
			"parentduration" : false,
			"randomduration" : false
		}
	],
	"Color" : [ 1.0, 1.0, 1.0, 0.6000000238418579 ],
	"Components" : 
	[
		
		{
			"AlphaGradation" : 
			[
				
				{
					"Time" : 0.0,
					"Value" : 0.0
				},
				
				{
					"Time" : 0.2300000041723251,
					"Value" : 1.0
				},
				
				{
					"Time" : 1.0,
					"Value" : 0.0
				}
			],
			"ColorGradation" : null,
			"Type" : 0
		},
		
		{
			"Constant" : 0.2617993950843811,
			"Curve" : null,
			"Type" : 1
		},
		
		{
			"Curve" : 
			[
				
				{
					"Tangent" : 1.0,
					"Time" : 0.0,
					"Value" : 0.0
				},
				
				{
					"Tangent" : 1.0,
					"Time" : 1.0,
					"Value" : 1.0
				}
			],
			"Type" : 2
		}
	],
	"Duration" : 5.0,
	"Height" : 1.0,
	"Looping" : true,
	"Name" : "hs_water03-white01",
	"Position" : [ 0.0, 0.0, 0.0 ],
	"Rotation" : [ 0.0, 0.0, 0.0 ],
	"RotationAngle" : 0.0,
	"Scale" : 1.0,
	"TexCoord" : [ 0.0, 0.0, 1.0, 1.0 ],
	"Texture" : "Data\\Effect\\wave_mono.OZJ",
	"Type" : 1,
	"Width" : 1.0,
	"maxduration" : 0.0,
	"minduration" : 0.0,
	"parentduration" : false,
	"randomduration" : false
}
