Index of /Client/Data/Sound

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Akeron/ 2026-05-16 07:52 -  
[DIR]Alchemist/ 2026-05-16 07:52 -  
[DIR]AquilasTemple/ 2026-05-16 07:53 -  
[DIR]Arenill/ 2026-05-16 07:53 -  
[DIR]Arka/ 2026-05-16 07:53 -  
[SND]ArmorBreak.wav 2026-05-16 07:52 159K 
[SND]BLOW_OF_DESTRUCTION.wav2026-05-16 07:52 174K 
[SND]Bass_attack.wav 2026-05-16 07:52 258K 
[SND]Bass_death.wav 2026-05-16 07:52 209K 
[SND]Bass_hit.wav 2026-05-16 07:52 97K 
[SND]BatFlockAttack.wav 2026-05-16 07:52 944K 
[SND]BatFlockstart.wav 2026-05-16 07:52 88K 
[SND]Berserker.wav 2026-05-16 07:52 180K 
[DIR]Bosswar/ 2026-05-16 07:53 -  
[SND]Bow7_01.wav 2026-05-16 07:52 41K 
[SND]Breche.wav 2026-05-16 07:52 60K 
[SND]Chicken_DMG_01.wav 2026-05-16 07:52 68K 
[SND]Chicken_DMG_02.wav 2026-05-16 07:52 90K 
[SND]Chicken_DMG_03.wav 2026-05-16 07:52 73K 
[SND]Chicken_DMG_04.wav 2026-05-16 07:52 245K 
[SND]CircleShield.wav 2026-05-16 07:52 228K 
[SND]CoreMagriffi_attack.wav2026-05-16 07:52 66K 
[SND]CoreMagriffi_death.wav 2026-05-16 07:52 88K 
[SND]CoreMagriffi_hit.wav 2026-05-16 07:52 44K 
[SND]CoreMagriffi_skill.wav 2026-05-16 07:52 70K 
[SND]Crash.wav 2026-05-16 07:52 152K 
[DIR]Crusader/ 2026-05-16 07:53 -  
[SND]DSpirit_Missile.wav 2026-05-16 07:52 78K 
[SND]DSpirit_Rush.wav 2026-05-16 07:52 50K 
[SND]DSpirit_Shout.wav 2026-05-16 07:52 108K 
[DIR]DarkLord/ 2026-05-16 07:53 -  
[SND]Darklord_firescream.wav2026-05-16 07:52 165K 
[SND]Detection_3.wav 2026-05-16 07:52 317K 
[DIR]Doppelganger/ 2026-05-16 07:53 -  
[DIR]Elf/ 2026-05-16 07:53 -  
[SND]Evo_Foot_01.wav 2026-05-16 07:52 14K 
[SND]Evo_Foot_02.wav 2026-05-16 07:52 24K 
[SND]Exp_Electric_01.wav 2026-05-16 07:52 51K 
[SND]Exp_Ice_01.wav 2026-05-16 07:52 89K 
[DIR]Ferea/ 2026-05-16 07:53 -  
[SND]FierceAttack_Attack_..>2026-05-16 07:52 74K 
[SND]FierceAttack_Attack_..>2026-05-16 07:52 74K 
[SND]FierceAttack_Attack_..>2026-05-16 07:52 74K 
[SND]FierceAttackstart.wav 2026-05-16 07:52 189K 
[DIR]GunCrasher/ 2026-05-16 07:53 -  
[SND]HashStrike.wav 2026-05-16 07:52 69K 
[DIR]IgnisVolcano/ 2026-05-16 07:53 -  
[DIR]IllusionKnight/ 2026-05-16 07:53 -  
[SND]IllusionSummon_skill..>2026-05-16 07:52 188K 
[SND]Illusion_skill.wav 2026-05-16 07:52 116K 
[SND]Jewel_Sound.wav 2026-05-16 07:52 32K 
[DIR]KardaMahalUndergroun..>2026-05-16 07:53 -  
[DIR]Karutan/ 2026-05-16 07:53 -  
[DIR]Kethotum/ 2026-05-16 07:53 -  
[DIR]KuberaMine/ 2026-05-16 07:53 -  
[DIR]Kundun/ 2026-05-16 07:53 -  
[SND]LabyrinthOfDimension..>2026-05-16 07:52 14M 
[SND]LightningStorm_Cast_..>2026-05-16 07:52 419K 
[SND]LightningStorm_Hit_0..>2026-05-16 07:52 369K 
[SND]MG_Renewal_ChaosBlad..>2026-05-16 07:52 114K 
[SND]MG_Renewal_ChaosBlad..>2026-05-16 07:52 151K 
[SND]MG_Renewal_ChaosBlad..>2026-05-16 07:52 63K 
[SND]MG_Renewal_ChaosBlad..>2026-05-16 07:52 63K 
[SND]MG_Renewal_CrasherCh..>2026-05-16 07:52 216K 
[SND]MG_Renewal_Elemental..>2026-05-16 07:52 185K 
[SND]MG_Renewal_HavocSpea..>2026-05-16 07:52 171K 
[SND]MG_Renewal_HavocSpea..>2026-05-16 07:52 153K 
[SND]MG_Renewal_HavocSpea..>2026-05-16 07:52 58K 
[SND]MG_Renewal_HavocSpea..>2026-05-16 07:52 120K 
[SND]MG_Renewal_SpiralCha..>2026-05-16 07:52 152K 
[SND]MagicPin.wav 2026-05-16 07:52 37K 
[SND]MagicPinExplode.wav 2026-05-16 07:52 79K 
[SND]Magic_Arrow_Cast_01.wav2026-05-16 07:52 195K 
[SND]Magic_Arrow_Hit_01.wav 2026-05-16 07:52 115K 
[SND]MuRummy_card_fail.wav 2026-05-16 07:52 419K 
[SND]MuRummy_card_move.wav 2026-05-16 07:52 32K 
[SND]MuRummy_card_remove.wav2026-05-16 07:52 27K 
[SND]MuRummy_card_success..>2026-05-16 07:52 169K 
[SND]NarsDevilFairy_attac..>2026-05-16 07:52 83K 
[SND]NarsDevilFairy_death..>2026-05-16 07:52 114K 
[SND]NarsDevilFairy_hit.wav 2026-05-16 07:52 71K 
[SND]NarsElementalBeast_a..>2026-05-16 07:52 95K 
[SND]NarsElementalBeast_d..>2026-05-16 07:52 109K 
[SND]NarsElementalBeast_h..>2026-05-16 07:52 80K 
[SND]NarsElementalKnight_..>2026-05-16 07:52 127K 
[SND]NarsElementalKnight_..>2026-05-16 07:52 110K 
[SND]NarsElementalKnight_..>2026-05-16 07:52 56K 
[SND]Narsenv.wav 2026-05-16 07:52 10M 
[SND]Nix_attack.wav 2026-05-16 07:52 141K 
[SND]Nix_death.wav 2026-05-16 07:52 835K 
[SND]Nix_hit_3.wav 2026-05-16 07:52 155K 
[SND]Nix_skill_DevilIce_E..>2026-05-16 07:52 637K 
[SND]Nix_skill_DevilIce_V..>2026-05-16 07:52 485K 
[SND]Nix_skill_IceBoom_Ci..>2026-05-16 07:52 417K 
[SND]Nix_skill_IceBoom_Ic..>2026-05-16 07:52 495K 
[SND]Nix_skill_IceBreath_..>2026-05-16 07:52 173K 
[SND]Nix_skill_IceBreath_..>2026-05-16 07:52 456K 
[SND]Nix_skill_IceRain.wav 2026-05-16 07:52 911K 
[SND]Nix_skill_knowledge.wav2026-05-16 07:52 332K 
[SND]Nix_skill_sphere.wav 2026-05-16 07:52 242K 
[SND]NixiesLake_env.wav 2026-05-16 07:52 3.9M 
[SND]NixiesLake_surface_e..>2026-05-16 07:52 3.4M 
[SND]Obsidian.wav 2026-05-16 07:52 108K 
[   ]Option.ini 2026-05-20 10:29 153  
[SND]Oversting.wav 2026-05-16 07:52 66K 
[SND]Paraca_attack.wav 2026-05-16 07:52 131K 
[SND]Paraca_death.wav 2026-05-16 07:52 147K 
[SND]Paraca_hit.wav 2026-05-16 07:52 63K 
[DIR]Party/ 2026-05-16 07:53 -  
[SND]Plasma_Ball_Cast_01.wav2026-05-16 07:52 714K 
[SND]Plasma_Ball_Hit_01.wav 2026-05-16 07:52 55K 
[SND]Portal_01.wav 2026-05-16 07:52 135K 
[SND]Portal_02.wav 2026-05-16 07:52 143K 
[SND]Portal_03.wav 2026-05-16 07:52 143K 
[SND]RIE_Option_Confirm.wav 2026-05-16 07:52 131K 
[SND]RIE_Option_Granting.wav2026-05-16 07:52 179K 
[DIR]Ragefighter/ 2026-05-16 07:53 -  
[SND]RainingArrow.wav 2026-05-16 07:52 265K 
[SND]Rargle.wav 2026-05-16 07:52 777K 
[SND]ReaperAppear.wav 2026-05-16 07:52 251K 
[SND]ReaperAttack1.wav 2026-05-16 07:52 160K 
[SND]ReaperAttack2.wav 2026-05-16 07:52 162K 
[SND]ReaperAttack3.wav 2026-05-16 07:52 182K 
[SND]Reaperdamaged.wav 2026-05-16 07:52 51K 
[SND]Reaperdisappear.wav 2026-05-16 07:52 269K 
[DIR]Remulia/ 2026-05-16 07:53 -  
[SND]RockMine_Attack.wav 2026-05-16 07:52 79K 
[SND]RunicPhrases.wav 2026-05-16 07:52 88K 
[SND]RunicSphere.wav 2026-05-16 07:52 91K 
[SND]RushAttackHit_skill.wav2026-05-16 07:52 192K 
[SND]RushAttack_skill.wav 2026-05-16 07:52 158K 
[SND]SE_Ch_summoner_innov..>2026-05-16 07:52 242K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 138K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 172K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 161K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 164K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 257K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 133K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 216K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 118K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 232K 
[SND]SE_Ch_summoner_skill..>2026-05-16 07:52 131K 
[SND]SE_Ch_summoner_weakn..>2026-05-16 07:52 242K 
[SND]SE_Ev_rabbit_Explosi..>2026-05-16 07:52 439K 
[SND]SE_Ev_rabbit_damage.wav2026-05-16 07:52 15K 
[SND]SE_Ev_rabbit_death.wav 2026-05-16 07:52 149K 
[SND]SE_Ev_rabbit_walk.wav 2026-05-16 07:52 8.2K 
[DIR]ScorchedCanyon/ 2026-05-16 07:53 -  
[SND]SendMine_Attack.wav 2026-05-16 07:52 81K 
[SND]ShadowStep_skill.wav 2026-05-16 07:52 114K 
[SND]ShiningPeak.wav 2026-05-16 07:52 86K 
[SND]Shot_Fire_01.wav 2026-05-16 07:52 64K 
[SND]Skill_SpiritHook_Dmg..>2026-05-16 07:52 110K 
[SND]Skill_SpiritHook_Lef..>2026-05-16 07:52 59K 
[SND]Skill_SpiritHook_Rig..>2026-05-16 07:52 62K 
[SND]SnowMine_Attack.wav 2026-05-16 07:52 84K 
[SND]SpinStep_Cast.wav 2026-05-16 07:52 35K 
[SND]SpinStep_Hit.wav 2026-05-16 07:52 75K 
[DIR]SwampOfDarkness/ 2026-05-16 07:53 -  
[SND]SwellofMagicPower.wav 2026-05-16 07:52 163K 
[SND]SwordInertiaAttack.wav 2026-05-16 07:52 152K 
[SND]SwordInertiastart.wav 2026-05-16 07:52 66K 
[DIR]TormentaIsland/ 2026-05-16 07:53 -  
[DIR]TwistedKalutan/ 2026-05-16 07:53 -  
[SND]UmbMon_Damage01.wav 2026-05-16 07:52 55K 
[SND]UmbMon_Dead.wav 2026-05-16 07:52 143K 
[SND]UmbMon_Walk01.wav 2026-05-16 07:52 39K 
[SND]UmbMon_Walk02.wav 2026-05-16 07:52 42K 
[SND]Vasuki_attack.wav 2026-05-16 07:52 215K 
[SND]Vasuki_death.wav 2026-05-16 07:52 324K 
[SND]Vasuki_hit.wav 2026-05-16 07:52 118K 
[SND]Wrath.wav 2026-05-16 07:52 166K 
[SND]aBat.wav 2026-05-16 07:52 107K 
[SND]aBird1.wav 2026-05-16 07:52 64K 
[SND]aBird2.wav 2026-05-16 07:52 19K 
[SND]aCastleDoor.wav 2026-05-16 07:52 108K 
[SND]aChaos.wav 2026-05-16 07:52 1.2M 
[SND]aChaosEnd.wav 2026-05-16 07:52 119K 
[SND]aDoor.wav 2026-05-16 07:52 113K 
[SND]aDungeon.wav 2026-05-16 07:52 716K 
[SND]aForest.wav 2026-05-16 07:52 914K 
[SND]aGrate.wav 2026-05-16 07:52 52K 
[SND]aHeaven.wav 2026-05-16 07:52 1.1M 
[SND]aKalima.wav 2026-05-16 07:52 3.4M 
[SND]aKalima01.wav 2026-05-16 07:52 689K 
[SND]aKalima02.wav 2026-05-16 07:52 1.4M 
[SND]aKalimaStone.wav 2026-05-16 07:52 234K 
[SND]aKalimaWaterFall.wav 2026-05-16 07:52 940K 
[SND]aMouse.wav 2026-05-16 07:52 113K 
[SND]aRain.wav 2026-05-16 07:52 1.7M 
[SND]aThunder01.wav 2026-05-16 07:52 63K 
[SND]aThunder02.wav 2026-05-16 07:52 63K 
[SND]aThunder03.wav 2026-05-16 07:52 63K 
[SND]aTower.wav 2026-05-16 07:52 818K 
[SND]aWater.wav 2026-05-16 07:52 1.1M 
[SND]aWind.wav 2026-05-16 07:52 1.1M 
[DIR]battlecastle/ 2026-05-16 07:53 -  
[SND]beep.wav 2026-05-16 07:52 3.9K 
[SND]blood1.wav 2026-05-16 07:52 242K 
[SND]blood_attack1.wav 2026-05-16 07:52 105K 
[SND]blood_attack2.wav 2026-05-16 07:52 131K 
[SND]blood_die.wav 2026-05-16 07:52 285K 
[SND]caotic.wav 2026-05-16 07:52 137K 
[DIR]cherryblossom/ 2026-05-16 07:53 -  
[SND]death1.wav 2026-05-16 07:52 253K 
[SND]death_attack1.wav 2026-05-16 07:52 249K 
[SND]death_die.wav 2026-05-16 07:52 549K 
[SND]desert.wav 2026-05-16 07:52 1.4M 
[SND]eBlastPoison_1.wav 2026-05-16 07:52 36K 
[SND]eBlastPoison_2.wav 2026-05-16 07:52 41K 
[SND]eBloodAttack.wav 2026-05-16 07:52 17K 
[SND]eBlow.wav 2026-05-16 07:52 26K 
[SND]eBlow1.wav 2026-05-16 07:52 14K 
[SND]eBlow2.wav 2026-05-16 07:52 22K 
[SND]eBlow3.wav 2026-05-16 07:52 17K 
[SND]eBlow4.wav 2026-05-16 07:52 21K 
[SND]eBow.wav 2026-05-16 07:52 41K 
[SND]eBreak.wav 2026-05-16 07:52 26K 
[SND]eCombo.wav 2026-05-16 07:52 65K 
[SND]eCrossbow.wav 2026-05-16 07:52 29K 
[SND]eCrow.wav 2026-05-16 07:52 7.7K 
[SND]eDownGate.wav 2026-05-16 07:52 163K 
[SND]eElec1.wav 2026-05-16 07:52 63K 
[SND]eElec2.wav 2026-05-16 07:52 53K 
[SND]eExplosion.wav 2026-05-16 07:52 45K 
[SND]eFirebust.wav 2026-05-16 07:52 151K 
[SND]eFirebustBoom.wav 2026-05-16 07:52 56K 
[SND]eFirecracker1.wav 2026-05-16 07:52 126K 
[SND]eFirecracker2.wav 2026-05-16 07:52 129K 
[SND]eGem.wav 2026-05-16 07:52 28K 
[SND]eGreatPoison.wav 2026-05-16 07:52 255K 
[SND]eGreatShield.wav 2026-05-16 07:52 225K 
[SND]eHellFire2_1.wav 2026-05-16 07:52 281K 
[SND]eHellFire2_2.wav 2026-05-16 07:52 142K 
[SND]eHitCristal.wav 2026-05-16 07:52 17K 
[SND]eHitGate.wav 2026-05-16 07:52 34K 
[SND]eHitGate2.wav 2026-05-16 07:52 49K 
[SND]eIceArrow.wav 2026-05-16 07:52 142K 
[SND]eMedal.wav 2026-05-16 07:52 20K 
[SND]eMeleeHit1.wav 2026-05-16 07:52 30K 
[SND]eMeleeHit2.wav 2026-05-16 07:52 16K 
[SND]eMeleeHit3.wav 2026-05-16 07:52 13K 
[SND]eMeleeHit4.wav 2026-05-16 07:52 47K 
[SND]eMeleeHit5.wav 2026-05-16 07:52 54K 
[SND]eMeteorite.wav 2026-05-16 07:52 69K 
[SND]eMissileHit1.wav 2026-05-16 07:52 42K 
[SND]eMissileHit2.wav 2026-05-16 07:52 27K 
[SND]eMissileHit3.wav 2026-05-16 07:52 37K 
[SND]eMissileHit4.wav 2026-05-16 07:52 27K 
[SND]eMix.wav 2026-05-16 07:52 542K 
[SND]eMonsterBoom1.wav 2026-05-16 07:52 46K 
[SND]eMonsterBoom2.wav 2026-05-16 07:52 48K 
[SND]ePhoenixExp.wav 2026-05-16 07:52 26K 
[SND]ePiercing.wav 2026-05-16 07:52 40K 
[SND]eRageBlow_1.wav 2026-05-16 07:52 20K 
[SND]eRageBlow_2.wav 2026-05-16 07:52 49K 
[SND]eRageBlow_3.wav 2026-05-16 07:52 130K 
[SND]eRaidShoot.wav 2026-05-16 07:52 117K 
[SND]eRidingSpear.wav 2026-05-16 07:52 64K 
[SND]eShortBlow1.wav 2026-05-16 07:52 22K 
[SND]eShortBlow2.wav 2026-05-16 07:52 8.6K 
[SND]eShortBlow3.wav 2026-05-16 07:52 13K 
[SND]eSkull.wav 2026-05-16 07:52 327K 
[SND]eSoulBarrier.wav 2026-05-16 07:52 70K 
[SND]eSuddenIce_1.wav 2026-05-16 07:52 25K 
[SND]eSuddenIce_2.wav 2026-05-16 07:52 35K 
[SND]eSummon.wav 2026-05-16 07:52 431K 
[SND]eSwellLife.wav 2026-05-16 07:52 209K 
[SND]eSwingLightSword.wav 2026-05-16 07:52 52K 
[SND]eSwingWeapon1.wav 2026-05-16 07:52 21K 
[SND]eSwingWeapon2.wav 2026-05-16 07:52 20K 
[SND]eTelekinesis.wav 2026-05-16 07:52 135K 
[SND]eThunder.wav 2026-05-16 07:52 63K 
[SND]eUrkeCleanwater.wav 2026-05-16 07:52 4.9M 
[SND]eUrkeFireArea.wav 2026-05-16 07:52 12M 
[SND]eUrkeWaterwheel.wav 2026-05-16 07:52 2.8M 
[SND]eWallFall.wav 2026-05-16 07:52 178K 
[SND]flame_strike.wav 2026-05-16 07:52 107K 
[SND]gigantic_storm.wav 2026-05-16 07:52 209K 
[SND]handclap-01.wav 2026-05-16 07:52 309K 
[SND]handclap-02.wav 2026-05-16 07:52 309K 
[SND]handclap-03.wav 2026-05-16 07:52 309K 
[SND]handclap-04.wav 2026-05-16 07:52 309K 
[SND]handclap-05.wav 2026-05-16 07:52 309K 
[SND]handclap-06.wav 2026-05-16 07:52 309K 
[SND]iAlert.wav 2026-05-16 07:52 127K 
[SND]iBloodCastle.wav 2026-05-16 07:52 4.5M 
[SND]iButtonClick.wav 2026-05-16 07:52 16K 
[SND]iButtonError.wav 2026-05-16 07:52 17K 
[SND]iButtonMove.wav 2026-05-16 07:52 46K 
[SND]iChaosCastle.wav 2026-05-16 07:52 4.1M 
[SND]iCreateWindow.wav 2026-05-16 07:52 87K 
[SND]iDuelStart.wav 2026-05-16 07:52 77K 
[SND]iDuelWindow.wav 2026-05-16 07:52 85K 
[SND]iDuel_Begin.wav 2026-05-16 07:52 77K 
[SND]iDuel_Window.wav 2026-05-16 07:52 85K 
[SND]iEvent3min.wav 2026-05-16 07:52 107K 
[SND]iEventEnd.wav 2026-05-16 07:52 196K 
[SND]iEventStart.wav 2026-05-16 07:52 126K 
[SND]iFLogInAlert.wav 2026-05-16 07:52 23K 
[SND]iFMSGAlert.wav 2026-05-16 07:52 22K 
[SND]iFMailAlert.wav 2026-05-16 07:52 79K 
[SND]iRepair.wav 2026-05-16 07:52 7.6K 
[SND]iTitle.wav 2026-05-16 07:52 156K 
[SND]iWhisper.wav 2026-05-16 07:52 26K 
[SND]infinityArrow.wav 2026-05-16 07:52 208K 
[SND]iron1.wav 2026-05-16 07:52 176K 
[SND]iron_attack1.wav 2026-05-16 07:52 167K 
[SND]jaikan1.wav 2026-05-16 07:52 321K 
[SND]jaikan2.wav 2026-05-16 07:52 108K 
[SND]jaikan_attack1.wav 2026-05-16 07:52 227K 
[SND]jaikan_attack2.wav 2026-05-16 07:52 87K 
[SND]jaikan_die.wav 2026-05-16 07:52 320K 
[SND]kundunitem.wav 2026-05-16 07:52 182K 
[SND]lightning_shock.wav 2026-05-16 07:52 174K 
[SND]mAlquamos1.wav 2026-05-16 07:52 197K 
[SND]mAlquamosAttack1.wav 2026-05-16 07:52 145K 
[SND]mAlquamosDie.wav 2026-05-16 07:52 134K 
[SND]mArgon1.wav 2026-05-16 07:52 110K 
[SND]mArgon2.wav 2026-05-16 07:52 97K 
[SND]mArgonAttack1.wav 2026-05-16 07:52 103K 
[SND]mArgonAttack2.wav 2026-05-16 07:52 149K 
[SND]mArgonDie.wav 2026-05-16 07:52 117K 
[SND]mAssassin1.wav 2026-05-16 07:52 117K 
[SND]mAssassinAttack1.wav 2026-05-16 07:52 48K 
[SND]mAssassinAttack2.wav 2026-05-16 07:52 47K 
[SND]mAssassinDie.wav 2026-05-16 07:52 67K 
[SND]mBSoldierAttack1.wav 2026-05-16 07:52 67K 
[SND]mBSoldierAttack2.wav 2026-05-16 07:52 97K 
[SND]mBSoldierDeath.wav 2026-05-16 07:52 332K 
[SND]mBSoldierIdle1.wav 2026-05-16 07:52 120K 
[SND]mBSoldierIdle2.wav 2026-05-16 07:52 120K 
[SND]mBSoldierPain1.wav 2026-05-16 07:52 146K 
[SND]mBSoldierPain2.wav 2026-05-16 07:52 134K 
[SND]mBahamut1.wav 2026-05-16 07:52 417K 
[SND]mBali1.wav 2026-05-16 07:52 290K 
[SND]mBali2.wav 2026-05-16 07:52 335K 
[SND]mBaliAttack1.wav 2026-05-16 07:52 58K 
[SND]mBaliAttack2.wav 2026-05-16 07:52 58K 
[SND]mBalrog1.wav 2026-05-16 07:52 202K 
[SND]mBalrog2.wav 2026-05-16 07:52 228K 
[SND]mBalrogDie.wav 2026-05-16 07:52 141K 
[SND]mBeetle1.wav 2026-05-16 07:52 46K 
[SND]mBeetleAttack1.wav 2026-05-16 07:52 98K 
[SND]mBeetleDie.wav 2026-05-16 07:52 106K 
[SND]mBepar1.wav 2026-05-16 07:52 158K 
[SND]mBepar2.wav 2026-05-16 07:52 109K 
[SND]mBlackSkullAttack.wav 2026-05-16 07:52 57K 
[SND]mBlackSkullDie.wav 2026-05-16 07:52 642K 
[SND]mBone1.wav 2026-05-16 07:52 14K 
[SND]mBone2.wav 2026-05-16 07:52 149K 
[SND]mBudge1.wav 2026-05-16 07:52 36K 
[SND]mBudgeAttack1.wav 2026-05-16 07:52 5.6K 
[SND]mBudgeDie.wav 2026-05-16 07:52 34K 
[SND]mBull1.wav 2026-05-16 07:52 36K 
[SND]mBull2.wav 2026-05-16 07:52 41K 
[SND]mBullAttack1.wav 2026-05-16 07:52 68K 
[SND]mBullAttack2.wav 2026-05-16 07:52 13K 
[SND]mBullDie.wav 2026-05-16 07:52 52K 
[SND]mChangeup.wav 2026-05-16 07:52 162K 
[SND]mChaosAttack1.wav 2026-05-16 07:52 33K 
[SND]mChaosAttack2.wav 2026-05-16 07:52 36K 
[SND]mCursedKing1.wav 2026-05-16 07:52 702K 
[SND]mCursedKing2.wav 2026-05-16 07:52 595K 
[SND]mCursedKingDie1.wav 2026-05-16 07:52 241K 
[SND]mDAngelAttack.wav 2026-05-16 07:52 176K 
[SND]mDAngelDeath.wav 2026-05-16 07:52 275K 
[SND]mDAngelIdle.wav 2026-05-16 07:52 189K 
[SND]mDAngelPain.wav 2026-05-16 07:52 166K 
[SND]mDarkKnight1.wav 2026-05-16 07:52 120K 
[SND]mDarkKnight2.wav 2026-05-16 07:52 182K 
[SND]mDarkKnightAttack1.wav 2026-05-16 07:52 76K 
[SND]mDarkKnightAttack2.wav 2026-05-16 07:52 69K 
[SND]mDarkKnightDie.wav 2026-05-16 07:52 49K 
[SND]mDeathBubble.wav 2026-05-16 07:52 618K 
[SND]mDrakan1.wav 2026-05-16 07:52 61K 
[SND]mDrakanAttack1.wav 2026-05-16 07:52 14K 
[SND]mDrakanDie.wav 2026-05-16 07:52 224K 
[SND]mDsAttack1.wav 2026-05-16 07:52 112K 
[SND]mDsAttack2.wav 2026-05-16 07:52 109K 
[SND]mDsDeath.wav 2026-05-16 07:52 134K 
[SND]mDsIdle1.wav 2026-05-16 07:52 58K 
[SND]mDsIdle2.wav 2026-05-16 07:52 96K 
[SND]mDsPain1.wav 2026-05-16 07:52 41K 
[SND]mDsPain2.wav 2026-05-16 07:52 50K 
[SND]mEsisAttack1.wav 2026-05-16 07:52 76K 
[SND]mEsisAttack2.wav 2026-05-16 07:52 61K 
[SND]mEsisDeath.wav 2026-05-16 07:52 127K 
[SND]mEsisIdle.wav 2026-05-16 07:52 119K 
[SND]mEsisPain.wav 2026-05-16 07:52 178K 
[SND]mGhaintOrgerDie.wav 2026-05-16 07:52 106K 
[SND]mGhost1.wav 2026-05-16 07:52 168K 
[SND]mGhost2.wav 2026-05-16 07:52 207K 
[SND]mGhostAttack1.wav 2026-05-16 07:52 44K 
[SND]mGhostAttack2.wav 2026-05-16 07:52 39K 
[SND]mGhostDie.wav 2026-05-16 07:52 155K 
[SND]mGiant1.wav 2026-05-16 07:52 106K 
[SND]mGiant2.wav 2026-05-16 07:52 115K 
[SND]mGiantAttack1.wav 2026-05-16 07:52 3.9K 
[SND]mGiantAttack2.wav 2026-05-16 07:52 55K 
[SND]mGiantDie.wav 2026-05-16 07:52 75K 
[SND]mGoblin1.wav 2026-05-16 07:52 111K 
[SND]mGoblin2.wav 2026-05-16 07:52 171K 
[SND]mGoblinAttack1.wav 2026-05-16 07:52 133K 
[SND]mGoblinAttack2.wav 2026-05-16 07:52 115K 
[SND]mGoblinDie.wav 2026-05-16 07:52 181K 
[SND]mGolem1.wav 2026-05-16 07:52 192K 
[SND]mGolem2.wav 2026-05-16 07:52 188K 
[SND]mGolemAttack1.wav 2026-05-16 07:52 151K 
[SND]mGolemAttack2.wav 2026-05-16 07:52 192K 
[SND]mGolemDie.wav 2026-05-16 07:52 196K 
[SND]mGorgon1.wav 2026-05-16 07:52 487K 
[SND]mGorgon2.wav 2026-05-16 07:52 163K 
[SND]mGorgonAttack1.wav 2026-05-16 07:52 101K 
[SND]mGorgonAttack2.wav 2026-05-16 07:52 54K 
[SND]mGorgonDie.wav 2026-05-16 07:52 87K 
[SND]mHellSpider1.wav 2026-05-16 07:52 43K 
[SND]mHellSpiderAttack1.wav 2026-05-16 07:52 37K 
[SND]mHellSpiderDie.wav 2026-05-16 07:52 87K 
[SND]mHomord1.wav 2026-05-16 07:52 180K 
[SND]mHomord2.wav 2026-05-16 07:52 347K 
[SND]mHomordAttack1.wav 2026-05-16 07:52 43K 
[SND]mHomordDie.wav 2026-05-16 07:52 35K 
[SND]mHound1.wav 2026-05-16 07:52 58K 
[SND]mHound2.wav 2026-05-16 07:52 106K 
[SND]mHoundAttack1.wav 2026-05-16 07:52 48K 
[SND]mHoundAttack2.wav 2026-05-16 07:52 29K 
[SND]mHoundDie.wav 2026-05-16 07:52 55K 
[SND]mHunter1.wav 2026-05-16 07:52 173K 
[SND]mHunter2.wav 2026-05-16 07:52 170K 
[SND]mHunterAttack1.wav 2026-05-16 07:52 152K 
[SND]mHunterAttack2.wav 2026-05-16 07:52 154K 
[SND]mHunterDie.wav 2026-05-16 07:52 72K 
[SND]mHydra1.wav 2026-05-16 07:52 350K 
[SND]mHydraAttack1.wav 2026-05-16 07:52 149K 
[SND]mIceMonster1.wav 2026-05-16 07:52 162K 
[SND]mIceMonster2.wav 2026-05-16 07:52 101K 
[SND]mIceMonsterDie.wav 2026-05-16 07:52 117K 
[SND]mIceQueen1.wav 2026-05-16 07:52 181K 
[SND]mIceQueen2.wav 2026-05-16 07:52 432K 
[SND]mIceQueenAttack1.wav 2026-05-16 07:52 237K 
[SND]mIceQueenAttack2.wav 2026-05-16 07:52 73K 
[SND]mIceQueenDie.wav 2026-05-16 07:52 157K 
[SND]mKundunAmbient1.wav 2026-05-16 07:52 525K 
[SND]mKundunAmbient2.wav 2026-05-16 07:52 545K 
[SND]mKundunAttack1.wav 2026-05-16 07:52 189K 
[SND]mKundunAttack2.wav 2026-05-16 07:52 263K 
[SND]mKundunDestory.wav 2026-05-16 07:52 1.0M 
[SND]mKundunIdle.wav 2026-05-16 07:52 156K 
[SND]mKundunRoar.wav 2026-05-16 07:52 459K 
[SND]mKundunShudder.wav 2026-05-16 07:52 237K 
[SND]mKundunSight.wav 2026-05-16 07:52 594K 
[SND]mLarva1.wav 2026-05-16 07:52 19K 
[SND]mLarva2.wav 2026-05-16 07:52 20K 
[SND]mLizardKing1.wav 2026-05-16 07:52 167K 
[SND]mLizardKing2.wav 2026-05-16 07:52 151K 
[SND]mLordSilvester_Attac..>2026-05-16 07:52 145K 
[SND]mLordSilvester_CallO..>2026-05-16 07:52 259K 
